* Data updated in January 2016
| Gross Domestic Product (GDP) | USD 2,504 Millions P III 2015 |
| GDP per capita | USD 4.012 |
| GDP growth | 2.6% |
| Inflation | 0.26% P. 9/15 |
| Local currency | US Dolar |
| Labour force | 1.656.49 Millions |
Budget: |
|
| Revenues | USD 3,813 Millions |
| Expenditures, including capital expenditures of NA | USD 828.80 Millions |
| Public Debt | 63.0% of GDP Est 2015. |
| Debt – external | USD 8,771.2 Millions P 2015 |
| Exports | USD 407 Millions P. 11/15 |
| Imports | USD 851 Millions P. 11/15 |
| Reserves of foreign exchange and Gold | USD 1.37 Millions |
Doing Business El Salvador 2016 (Perfil Economico 2016)
Fuente:
Banco Central de Reserva de El Salvador
www.tradingeconomics.com Economic indicators of El Salvador
Comisión Económica para América Latina y el Caribe – CEPAL (CEPALSTAT) Economic Profile El Salvador
